Spyrogyra, 400x
| Item | Description | Price | |
| AG1.25 | Anabaena, class of 25 | $7.00 | ![]() |
| AG1.100 | Anabaena, class of 100 | $18.00 | ![]() |
| AG2.25 | Gloeocaspsa, class of 25 | $7.00 | ![]() |
| AG2.100 | Gloeocaspsa, class of 100 | $18.00 | ![]() |
| AG3.25 | Nostoc, class of 25 | $7.00 | ![]() |
| AG3.100 | Nostoc, class of 100 | $18.00 | ![]() |
| AG4.25 | Oscillatoria, class of 25 | $7.00 | ![]() |
| AG4.100 | Oscillatoria, class of 100 | $18.00 | ![]() |
| AG5.25 | Chlamydomonas, class of 25 | $7.00 | ![]() |
| AG5.100 | Chlamydomonas, class of 100 | $18.00 | ![]() |
| AG6.25 | Chlorella, class of 25 | $7.00 | ![]() |
| AG6.100 | Chlorella, class of 100 | $18.00 | ![]() |
| AG7.25 | Mixed Desmids, class of 25 | $7.00 | ![]() |
| AG7.100 | Mixed Desmids, class of 100 | $18.00 | ![]() |
| AG8.25 | Protococcus, class of 25 | $7.00 | ![]() |
| AG8.100 | Protococcus, class of 100 | $18.00 | ![]() |
| AG9.25 | Spirogyra, class of 25 | $7.00 | ![]() |
| AG9.100 | Spirogyra, class of 100 | $18.00 | ![]() |
| AG10.25 | Ulothrix, class of 25 | $7.00 | ![]() |
| AG10.100 | Ulothrix, class of 100 | $18.00 | ![]() |
| AG11.25 | Volvox, class of 25 | $7.00 | ![]() |
| AG11.100 | Volvox, class of 100 | $18.00 | ![]() |
| AG12.25 | Euglena, class of 25 | $7.00 | ![]() |
| AG12.100 | Euglena, class of 100 | $18.00 | ![]() |
| AGS1.25 | Elementary Algae Set class of 25: Spirogyra, Oscillatoria, Volvox | $14.00 | ![]() |
| AGS1.100 | Elementary Algae Set, class of 100: Spirogyra, Oscillatoria, Volvox | $40.00 | ![]() |
| AGS2.25 | Intermediate Algae Set, class of 25: Spirogyra, Oscillatoria, Volvox, Chlorella, Euglena | $20.00 | ![]() |
| AGS2.100 | Intermediate Algae Set, class of 100: Spirogyra, Oscillatoria, Volvox, Chlorella, Euglena | $59.00 | ![]() |
| AGS3.25 | Mixed Algae, class of 25: 5 different types of Algae | $7.50 | ![]() |
| AGS3.100 | Mixed Algae, class of 100: 5 different types of Algae | $20.00 | ![]() |


