Paramecium, 400x
| Item | Description | Price | |
| PT1.25 | Amoeba proteus, class of 25 | $6.70 | ![]() |
| PT1.100 | Amoeba proteus, class of 100 | $18.00 | ![]() |
| PT2.25 | Pelomyxa carolinensis, class of 25 | $6.70 | ![]() |
| PT2.100 | Pelomyxa carolinensis, class of 100 | $18.00 | ![]() |
| PT3.25 | Euglena gracilis, class of 25 | $6.70 | ![]() |
| PT3.100 | Euglena gracilis, class of 100 | $18.00 | ![]() |
| PT4.25 | Blepharisma, class of 25 | $6.70 | ![]() |
| PT4.100 | Blepharisma, class of 100 | $18.00 | ![]() |
| PT5.25 | Didinium, class of 25 | $6.70 | ![]() |
| PT5.100 | Didinium, class of 100 | $18.00 | ![]() |
| PT6.25 | Paramecium aurelia, class of 25 | $6.70 | ![]() |
| PT6.100 | Paramecium aurelia, class of 100 | $18.00 | ![]() |
| PT7.25 | Paramecium bursaria, class of 25 | $6.70 | ![]() |
| PT7.100 | Paramecium bursaria, class of 100 | $18.00 | ![]() |
| PT8.25 | Paramecium caudatum, class of 25 | $6.70 | ![]() |
| PT8.100 | Paramecium caudatum, class of 100 | $18.00 | ![]() |
| PT9.25 | Paramecium multimicronucleatum, class of 25 | $6.70 | ![]() |
| PT9.100 | Paramecium multimicronucleatum, class of 100 | $18.00 | ![]() |
| PT10.25 | Spirostomum, class of 25 | $6.70 | ![]() |
| PT10.100 | Spirostomum, class of 100 | $18.00 | ![]() |
| PT11.25 | Stentor, class of 25 | $6.70 | ![]() |
| PT11.100 | Stentor, class of 100 | $18.00 | ![]() |
| PT12.25 | Vorticella, class of 25 | $6.70 | ![]() |
| PT12.100 | Vorticella,class of 100 | $18.00 | ![]() |
| PTS1.25 | Basic Protozoan Set , class of 25: Amoeba, Paramecium, Euglena | $14.00 | ![]() |
| PTS1.100 | Basic Protozoan Set , class of 100: Amoeba, Paramecium, Euglena | $40.00 | ![]() |
| PTS2.25 | Intermediate Protozoan Set, class of 25: Amoeba, Paramecium, Euglena, Stentor and Blepharisma | $24.00 | ![]() |
| PTS2.100 | Intermediate Protozoan Set, class of 100: Amoeba, Paramecium, Euglena, Stentor and Blepharisma | $72.00 | ![]() |
| PTS3.25 | Mixed Protozoa , class of 25, contains 5 or more different Protozoans in one culture | $8.00 | ![]() |
| PTS3.100 | Mixed Protozoa , class of 100: contains 5 or more different Protozoans in one culture | $24.00 | ![]() |



